Monday, March 8, 2021 |
Welcome to Wisconsin Water Week | 8:00 AM - 8:15 AM | |
Water budgets and lake level changes | 8:15 AM - 8:45 AM | |
Governor's Task Force on Climate Change Report: Updates and Next Steps | 8:15 AM - 8:45 AM | |
The Future of Birds: An Overview of Challenges and Opportunities Facing Our Feathered Friends | 8:15 AM - 8:45 AM | |
Multi-Partner Groundwater Nitrate Initiatives. | 8:15 AM - 8:45 AM | |
Great Waters: Wisconsin's Strategy for Managing Great Lakes and the Mississippi | 8:15 AM - 8:45 AM | |
Untangling the effects of hydrologic change on trout in Wisconsin streams | 8:15 AM - 8:45 AM | |
Managing Road Stream Crossings for Flood Resiliency and Fish Passage | 8:45 AM - 9:30 AM | |
Brook Trout Reserves - An Adaptation Strategy to deal with Climate Change | 8:45 AM - 9:30 AM | |
Shorebirds; Birds of the Wind | 8:45 AM - 9:30 AM | |
Understanding and Responding to Climate Change Justice Challenges | 8:45 AM - 9:30 AM | |
Interstate Work in the Upper Mississippi River Basin: Flood, Sediment, Drought, Nutrients and more, AND How Climate Change is Impacting Mississippi River Health: Can We Adapt Quickly Enough to Produce Meaningful Change? | 8:45 AM - 9:30 AM | |
Recovery and Conservation of Bald Eagles and Osprey in Wisconsin | 8:45 AM - 9:30 AM | |
Nitrogen, groundwater quality, and a changing climate: intersecting challenges for Wisconsin agriculture | 8:45 AM - 9:30 AM | |
Short Break/Exhibitors/Networking | 9:30 AM - 9:45 AM | |
The Segregation of Water AND Healthy Waters for All | 9:45 AM - 10:45 AM | |
Phenelogical Whiplash and Fisheries | 9:45 AM - 10:45 AM | |
HABS in Lake Superior | 9:45 AM - 10:45 AM | |
State and Local Strategies for Abnormally Wet Years & Widespread High Water | 9:45 AM - 10:45 AM | |
Cranes in Wisconsin: Past, Present, and Future | 9:45 AM - 10:45 AM | |
Wisconsin’s Trumpeter Swan Recovery Program: A 30-Year Retrospective (1989-2019) on Research, Management, and Collaboration | 9:45 AM - 10:45 AM | |
PFAS Pollution: What is it and why do we care? AND Salty Streams, Formerly Freshwater Lakes and Over-salting Solutions | 9:45 AM - 10:45 AM | |
Break/Exhibitors/Networking | 10:45 AM - 11:00 AM | |
Morning Plenary with Katharine Hayhoe: Talking Climate: Why Facts are Not Enough | 11:00 AM - 12:00 PM | |
Variation in Water and Changes in Climate and how it's impacting Wisconsin's Waterfowl | 12:00 PM - 12:45 PM | |
POWTS- Protection of Surface and Groundwater AND Septic Systems 101 | 12:00 PM - 12:45 PM | |
Protecting Coldwater Fish Habitat in Minnesota Lakes | 12:00 PM - 12:45 PM | |
White Pelicans in Wisconsin: Are They Here to Stay? | 12:00 PM - 12:45 PM | |
Climate Adaptation Case Study and Restoration at Spur Lake State Natural Area AND Flood Resilience in the Coon Creek Watershed | 12:00 PM - 12:45 PM | |
Wisconsin Coastal Management Program AND Living on the Edge: Updating the “Coastal Processes Manual” to Promote Resiliency on Wisconsin’s Great Lakes Shorelines | 12:00 PM - 12:45 PM | |
Setting Cycle 11 Groundwater Standards - What is the process? | 12:00 PM - 12:45 PM | |
Lunch/Exhibitors/Networking | 12:45 PM - 1:30 PM | |
Midwest Glacial Lakes Partnership Conservation Planning Tool | 1:30 PM - 3:00 PM | |
Climate Conversations | 1:30 PM - 3:00 PM | |
NR 151: Where are we? | 1:30 PM - 3:00 PM | |
Climate Adaptation Workshop for Wisconsin Lakes | 1:30 PM - 3:00 PM | |
Exploring Watershed-scale Protection and Restoration: Basic Planning Approaches and Tools | 1:30 PM - 3:00 PM | |
Localizing Climate Change Through Place-based Relationships: Water's Role | 1:30 PM - 3:00 PM | |
Racial Equity Workshop | 1:30 PM - 3:00 PM | |
Water Trivia Contest | 3:30 PM - 4:30 PM | |
Brave Blue World film | 7:00 PM - 8:00 PM | |
Tuesday, March 9, 2021 |
Tuesday Welcome Session | 8:00 AM - 8:30 AM | |
Healthy Watersheds, High Quality Waters Part 1: Modeling & Assessment | 8:30 AM - 9:00 AM | |
Food web response to whole-lake bass and sunfish removal in a north temperate lake | 8:30 AM - 9:00 AM | |
Yes You Can Analyze Lake Water Quality in Your County - Even I Did It! | 8:30 AM - 9:00 AM | |
Monitoring and management of starry stonewort (Nitellopsis obtusa) in Wisconsin lakes | 8:30 AM - 9:00 AM | |
Lending Tweety a Helping Hand - Rewilding Your Riparian Property | 8:30 AM - 9:00 AM | |
Harmful Cyanobacterial Blooms in Wisconsin’s Waters | 8:30 AM - 9:00 AM | |
It's the little things that run the streams, the importance of aquatic invertebrates | 9:00 AM - 9:45 AM | |
Wisconsin’s Water Quality Standards AND Emerging Contaminants and Fish Consumption Advisories in Wisconsin Waters | 9:00 AM - 9:45 AM | |
Menominee River Lake Sturgeon Restoration | 9:00 AM - 9:45 AM | |
Recognizing invasive plants and animals (includes three presentations - Invasive submerged aquatic plants: who's who; Meet Wisconsin's aquatic invasive animals; What's that upland-ish plant? | 9:00 AM - 9:45 AM | |
The Aurora Borealis: The Geomagnetic Storm You Never Knew You Wanted | 9:00 AM - 9:45 AM | |
Evaluating Zebra Mussel Suitability in NW Wisconsin Lakes AND A Lake Research Platform: Aquatic Sampling and Instrumentation at Crampton and Little Rock Lake in Northern Wisconsin, National Ecological Observatory Network (NEON) | 9:00 AM - 9:45 AM | |
Brave Blue World film | 9:00 AM - 10:00 AM | |
Short Break/Exhibitors/Networking | 9:45 AM - 10:00 AM | |
Say it, then spray it: Challenges and successes of implementing a countywide watercraft decontamination ordinance AND 2,4-D degradation in lakes following whole-lake applications | 10:00 AM - 10:40 AM | |
Stargazing in Central/Northern Wisconsin - The Winter/Spring Constellations | 10:00 AM - 10:40 AM | |
Solving water management concerns by repairing watersheds: Information and tools we need AND Lake Nicaragua water education project: a Wisconsin-Nicaragua partnership | 10:00 AM - 10:40 AM | |
How temperature and unintended pesticide runoff cause a synergistic effect on the mortality rate of Daphnia magna | 10:00 AM - 10:40 AM | |
Interesting fish fauna of the Lower Wisconsin Riverway System | 10:00 AM - 10:40 AM | |
Just what are Wetland Gems® and Ramsar Wetlands of International Importance and where can I find them in Wisconsin? | 10:00 AM - 10:40 AM | |
Improving AIS Control using Low-Cost Herbicide Enclosures | 10:00 AM - 10:40 AM | |
Break/Exhibitors/Networking | 10:40 AM - 11:00 AM | |
Wild Lakes of Northern Wisconsin | 11:00 AM - 12:00 PM | |
Hidden Lake Creatures AND Petrifying Springs Park Pike River Restoration (Phase I) | 11:00 AM - 12:00 PM | |
Overview of Impacts of Motorized Watercraft on WI Lakes AND Wave Propagation Dynamics and Water Quality Impacts on a Freshwater Lake in SE Wisconsin: North Lake, Waukesha County | 11:00 AM - 12:00 PM | |
Innovation showdown: a collaborative approach to locate New Zealand mudsnails AND Collaborative detection prevails in a time of crisis AND Eurasian watermilfoil: Smart prevention, smart management | 11:00 AM - 12:00 PM | |
Invasive fishes in Wisconsin: what have we learned and how can we address future threats? | 11:00 AM - 12:00 PM | |
The fight to maintain quality walleye fisheries in Forest and Florence Counties | 11:00 AM - 12:00 PM | |
Plenary: For Wisconsin's Waters | 12:00 PM - 12:45 PM | |
Underwater Perspectives on Lake and River Habitat: Guided Tours | 1:30 PM - 3:00 PM | |
Using freshwater mussel research in scientific engagement--from citizen science to the classroom! | 1:30 PM - 3:00 PM | |
Virtual Fish Hatchery Tour AND "Hey, what kinda fish is that?": a crash course in using the Wisconsin Fish ID Tool | 1:30 PM - 3:00 PM | |
Panel: State of the Loon discussion | 1:30 PM - 3:00 PM | |
Panel: Think Globally, Act Locally: On, Wisconsin! Wicked Water Challenges & Solutions in Wisconsin | 1:30 PM - 3:00 PM | |
The Worth of Water: A Great Lakes Story | 1:30 PM - 3:30 PM | |
Break/Exhibitors/Networking | 3:00 PM - 3:30 PM | |
Authors Meet and Greet | 3:30 PM - 4:30 PM | |
Lightning Talks | 3:30 PM - 4:30 PM | |
Wednesday, March 10, 2021 |
Welcome and morning plenary speaker: Patty Loew | 8:00 AM - 8:30 AM | |
WDNR Surface Water Grants Program: Orientation for Applicants AND Recreational Boating Facilities Grant Program | 8:30 AM - 9:30 AM | |
Exploring the Meanders in Motivations of Volunteer Stream Monitors AND Developing the Capacity of Water Action Volunteers AND The aquatic invasive species prevention knowledge, behaviors, and beliefs of Wisconsin boaters | 8:30 AM - 9:30 AM | |
Stakeholder Engagement Beyond the Shoreline | 8:30 AM - 9:30 AM | |
Protecting Our Lakes & Rivers and Ourselves from Harmful PAH Pollution | 8:30 AM - 9:30 AM | |
Advancing Shoreland Enhancement Practices: The Matthews Lake Association (MLA) Experience for Healthy Lakes | 8:30 AM - 9:30 AM | |
Water: A Statewide Inquiry Experience | 8:30 AM - 9:30 AM | |
Dancing Under a Water Umbrella: An Arts Integration Curriculum Model for Public Education and Involvement in the National Water Dance | 8:30 AM - 9:30 AM | |
Short Break/Exhibitors/Networking OR Fall Color Tour of Native Plant Garden | 9:30 AM - 10:00 AM | |
Encouraging the Private Sector to Address Shared Challenges and Opportunities Through Improved Water Stewardship Performance | 10:00 AM - 11:00 AM | |
Focusing Lake Management Efforts on Tomahawk Lake, Wisconsin by Assessing Shoreland Condition and Identifying Critical Shoreland and Aquatic Habitat AND Wisconsin Shoreland Evaluation Tool | 10:00 AM - 11:00 AM | |
How Can Wetlands Help Your Lake, and How Can You Help Wetlands? AND Your Actions Matter - Waukesha Adopt a Drain Program AND Cigarette Butt Litter – Environmental Impacts, Behavioral Factors, and Reduction Implications | 10:00 AM - 11:00 AM | |
Healthy Watersheds, High Quality Waters Part 2: Statewide Planning AND Lakeshore Habitat Restoration Training for Professionals Online Training | 10:00 AM - 11:00 AM | |
Aquatic Plant Management (APM) Rule Revision Updates | 10:00 AM - 11:00 AM | |
Behind the Scenes of Introduced: a Podcast about Aquatic Invaders and Wisconsin’s Changing Waters | 10:00 AM - 11:00 AM | |
Re-visioning the Environmental Movement Around Water | 10:00 AM - 11:00 AM | |
Plenary: Tackling Wisconsin’s Water Challenges through UW Water Science-Policy Fellowships and Agency Partnerships | 11:00 AM - 12:00 PM | |
Lunch/Exhibitors/Networking | 12:00 PM - 12:45 PM | |
Using Videos to Tell Your Story | 12:45 PM - 1:15 PM | |
Connecting to Water Through Dance and Movement | 12:45 PM - 1:15 PM | |
Koshkonong Creek: Survival along with human progress and development | 12:45 PM - 1:15 PM | |
Collecting native plant seed and creating seed balls activity to help birds and butterflies | 12:45 PM - 1:15 PM | |
Women and Water Exhibit | 12:45 PM - 1:25 PM | |
Shoreland Zoning: A Tool to Protect Your Waterfront Investment and Your Lake’s Fishery | 12:45 PM - 1:30 PM | |
Panel: From Gray to Green: Transforming Urban Schoolyards | 1:15 PM - 2:00 PM | |
Workshop: Practical Resilience for Lake Organizations: How you can manage your system to be more resilient (Sign-up Zoom Link in Description) | 1:15 PM - 3:15 PM | |
The Wisconsin Water Agenda: Your Chance to Give Feedback | 1:15 PM - 3:15 PM | |
Discussion Panel: How to Create Healthy Shorelands While Facing Challenges | 1:30 PM - 3:00 PM | |
Indigenous Stewardship of Water | 1:30 PM - 5:00 PM | |
Loon Ranger Training Workshop | 2:00 PM - 4:30 PM | |
Recreational Use of Lakes | 3:45 PM - 4:30 PM | |
Thursday, March 11, 2021 |
View the Agendas for the 10 Sub-Events Happening on Thursday! | | |
College of Natural Resources 50th Anniversary Celebration Event – Everyone invited (Sign-up Zoom Link in Description) | 4:00 PM - 5:00 PM | |
Friday, March 12, 2021 |
Local Events Around the State (Link in Description) | | |