- Monday, March 8, 2021
- Tuesday, March 9, 2021
- Wednesday, March 10, 2021
- Thursday, March 11, 2021
- Friday, March 12, 2021
8:00 AM - 8:15 AM | Welcome to Wisconsin Water Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:45 AM | Water budgets and lake level changes | Governor's Task Force on Climate Change Report: Updates and Next Steps | The Future of Birds: An Overview of Challenges and Opportunities Facing Our Feathered Friends | Multi-Partner Groundwater Nitrate Initiatives. | Great Waters: Wisconsin's Strategy for Managing Great Lakes and the Mississippi | Untangling the effects of hydrologic change on trout in Wisconsin streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:30 AM | Managing Road Stream Crossings for Flood Resiliency and Fish Passage | Brook Trout Reserves - An Adaptation Strategy to deal with Climate Change | Shorebirds; Birds of the Wind | Understanding and Responding to Climate Change Justice Challenges | Interstate Work in the Upper Mississippi River Basin: Flood, Sediment, Drought, Nutrients and more, AND How Climate Change is Impacting Mississippi River Health: Can We Adapt Quickly Enough to Produce Meaningful Change? | Recovery and Conservation of Bald Eagles and Osprey in Wisconsin | Nitrogen, groundwater quality, and a changing climate: intersecting challenges for Wisconsin agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | Short Break/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | The Segregation of Water AND Healthy Waters for All | Phenelogical Whiplash and Fisheries | HABS in Lake Superior | State and Local Strategies for Abnormally Wet Years & Widespread High Water | Cranes in Wisconsin: Past, Present, and Future | Wisconsin’s Trumpeter Swan Recovery Program: A 30-Year Retrospective (1989-2019) on Research, Management, and Collaboration | PFAS Pollution: What is it and why do we care? AND Salty Streams, Formerly Freshwater Lakes and Over-salting Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM | Break/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Morning Plenary with Katharine Hayhoe: Talking Climate: Why Facts are Not Enough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Variation in Water and Changes in Climate and how it's impacting Wisconsin's Waterfowl | POWTS- Protection of Surface and Groundwater AND Septic Systems 101 | Protecting Coldwater Fish Habitat in Minnesota Lakes | White Pelicans in Wisconsin: Are They Here to Stay? | Climate Adaptation Case Study and Restoration at Spur Lake State Natural Area AND Flood Resilience in the Coon Creek Watershed | Wisconsin Coastal Management Program AND Living on the Edge: Updating the “Coastal Processes Manual” to Promote Resiliency on Wisconsin’s Great Lakes Shorelines | Setting Cycle 11 Groundwater Standards - What is the process? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | Lunch/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Midwest Glacial Lakes Partnership Conservation Planning Tool | Climate Conversations | NR 151: Where are we? | Climate Adaptation Workshop for Wisconsin Lakes | Exploring Watershed-scale Protection and Restoration: Basic Planning Approaches and Tools | Localizing Climate Change Through Place-based Relationships: Water's Role | Racial Equity Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Water Trivia Contest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 8:00 PM | Brave Blue World film |
8:00 AM - 8:30 AM | Tuesday Welcome Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Healthy Watersheds, High Quality Waters Part 1: Modeling & Assessment | Food web response to whole-lake bass and sunfish removal in a north temperate lake | Yes You Can Analyze Lake Water Quality in Your County - Even I Did It! | Monitoring and management of starry stonewort (Nitellopsis obtusa) in Wisconsin lakes | Lending Tweety a Helping Hand - Rewilding Your Riparian Property | Harmful Cyanobacterial Blooms in Wisconsin’s Waters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:45 AM | It's the little things that run the streams, the importance of aquatic invertebrates | Wisconsin’s Water Quality Standards AND Emerging Contaminants and Fish Consumption Advisories in Wisconsin Waters | Menominee River Lake Sturgeon Restoration | Recognizing invasive plants and animals (includes three presentations - Invasive submerged aquatic plants: who's who; Meet Wisconsin's aquatic invasive animals; What's that upland-ish plant? | The Aurora Borealis: The Geomagnetic Storm You Never Knew You Wanted | Evaluating Zebra Mussel Suitability in NW Wisconsin Lakes AND A Lake Research Platform: Aquatic Sampling and Instrumentation at Crampton and Little Rock Lake in Northern Wisconsin, National Ecological Observatory Network (NEON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Brave Blue World film | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | Short Break/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | Say it, then spray it: Challenges and successes of implementing a countywide watercraft decontamination ordinance AND 2,4-D degradation in lakes following whole-lake applications | Stargazing in Central/Northern Wisconsin - The Winter/Spring Constellations | Solving water management concerns by repairing watersheds: Information and tools we need AND Lake Nicaragua water education project: a Wisconsin-Nicaragua partnership | How temperature and unintended pesticide runoff cause a synergistic effect on the mortality rate of Daphnia magna | Interesting fish fauna of the Lower Wisconsin Riverway System | Just what are Wetland Gems® and Ramsar Wetlands of International Importance and where can I find them in Wisconsin? | Improving AIS Control using Low-Cost Herbicide Enclosures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:00 AM | Break/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Wild Lakes of Northern Wisconsin | Hidden Lake Creatures AND Petrifying Springs Park Pike River Restoration (Phase I) | Overview of Impacts of Motorized Watercraft on WI Lakes AND Wave Propagation Dynamics and Water Quality Impacts on a Freshwater Lake in SE Wisconsin: North Lake, Waukesha County | Innovation showdown: a collaborative approach to locate New Zealand mudsnails AND Collaborative detection prevails in a time of crisis AND Eurasian watermilfoil: Smart prevention, smart management | Invasive fishes in Wisconsin: what have we learned and how can we address future threats? | The fight to maintain quality walleye fisheries in Forest and Florence Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Plenary: For Wisconsin's Waters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Underwater Perspectives on Lake and River Habitat: Guided Tours | Using freshwater mussel research in scientific engagement--from citizen science to the classroom! | Virtual Fish Hatchery Tour AND "Hey, what kinda fish is that?": a crash course in using the Wisconsin Fish ID Tool | Panel: State of the Loon discussion | Panel: Think Globally, Act Locally: On, Wisconsin! Wicked Water Challenges & Solutions in Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:30 PM | The Worth of Water: A Great Lakes Story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Break/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Authors Meet and Greet | Lightning Talks |
8:00 AM - 8:30 AM | Welcome and morning plenary speaker: Patty Loew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | WDNR Surface Water Grants Program: Orientation for Applicants AND Recreational Boating Facilities Grant Program | Exploring the Meanders in Motivations of Volunteer Stream Monitors AND Developing the Capacity of Water Action Volunteers AND The aquatic invasive species prevention knowledge, behaviors, and beliefs of Wisconsin boaters | Stakeholder Engagement Beyond the Shoreline | Protecting Our Lakes & Rivers and Ourselves from Harmful PAH Pollution | Advancing Shoreland Enhancement Practices: The Matthews Lake Association (MLA) Experience for Healthy Lakes | Water: A Statewide Inquiry Experience | Dancing Under a Water Umbrella: An Arts Integration Curriculum Model for Public Education and Involvement in the National Water Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Short Break/Exhibitors/Networking OR Fall Color Tour of Native Plant Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Encouraging the Private Sector to Address Shared Challenges and Opportunities Through Improved Water Stewardship Performance | Focusing Lake Management Efforts on Tomahawk Lake, Wisconsin by Assessing Shoreland Condition and Identifying Critical Shoreland and Aquatic Habitat AND Wisconsin Shoreland Evaluation Tool | How Can Wetlands Help Your Lake, and How Can You Help Wetlands? AND Your Actions Matter - Waukesha Adopt a Drain Program AND Cigarette Butt Litter – Environmental Impacts, Behavioral Factors, and Reduction Implications | Healthy Watersheds, High Quality Waters Part 2: Statewide Planning AND Lakeshore Habitat Restoration Training for Professionals Online Training | Aquatic Plant Management (APM) Rule Revision Updates | Behind the Scenes of Introduced: a Podcast about Aquatic Invaders and Wisconsin’s Changing Waters | Re-visioning the Environmental Movement Around Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Plenary: Tackling Wisconsin’s Water Challenges through UW Water Science-Policy Fellowships and Agency Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Lunch/Exhibitors/Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | Using Videos to Tell Your Story | Connecting to Water Through Dance and Movement | Koshkonong Creek: Survival along with human progress and development | Collecting native plant seed and creating seed balls activity to help birds and butterflies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:25 PM | Women and Water Exhibit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | Shoreland Zoning: A Tool to Protect Your Waterfront Investment and Your Lake’s Fishery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | Panel: From Gray to Green: Transforming Urban Schoolyards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:15 PM | Workshop: Practical Resilience for Lake Organizations: How you can manage your system to be more resilient (Sign-up Zoom Link in Description) | The Wisconsin Water Agenda: Your Chance to Give Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Discussion Panel: How to Create Healthy Shorelands While Facing Challenges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:00 PM | Indigenous Stewardship of Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:30 PM | Loon Ranger Training Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Recreational Use of Lakes |
Local Events Around the State (Link in Description) |